Online MBA Degree- AICTE Aprroved & UGC Recognized
June 22, 2021 2022-11-17 12:59Online MBA Degree- AICTE Aprroved & UGC Recognized
Master in Business Administration
Duration
2 Years
Live Class per Week | 1 hour per course
Total Credits
102
Interaction with Programme and Course Coordinators
Industry partners
About Programme
MRIIRS is offering UGC and AICTE approved MBA Online Degree Programme at Centre for Distance and Online Education.
“Master of Business Administration” at “Manav Rachna Centre for Distance and Online Education” provides multidisciplinary approach for the students to shape their career inside and outside their domain of education and to meet the evolving needs of the society. The commitment of multidisciplinary education is to broaden the participation of students in higher education and leads to a more diverse community. In multidisciplinary approach, students are inspired to select divergent courses from multifarious disciplines to expand their knowledge, discover themselves through creative thinking and learn the skills of collaboration.
The online programme will help students to achieve an academic degree along with flexibility and relaxation. This online programme is equal in academic value to an on-campus degree and helps students in developing themselves into an industry ready professionals as per a conventional degree. Students can perfectly reshape their career and future through impeccably designed online programmes. The renowned faculty, cutting –edge advanced curriculum, technology driven and a remarkable content delivery will be helpful in the successfully implementation of online programs.
We have collaborated with significant Industry names like AHPI, in the field of Healthcare Management. Providing state of the art Healthcare services is need of the hour. In alignment with Government of India’s goals for achieving maximum reach and coverage in Healthcare, we are reaching out through the expansive network of AHPI across India for good faculty and service providers. Similarly I nurture is a resourceful knowledge partner for administering latest courses in Business Intelligence. Students are Data gathering, Data mining techniques and other technology based research methodologies.
Our courses have been designed to meet the needs of the market, ensuring our students receive the most updated education possible.
- Industries connect through High End Guest Lectures/ International Webinars and Professors of Practice, Sr Professors of Eminence.
- Learning by Doing Approach through CAPSTONE Projects with guided supervision
- Conducive work life balance through online fun filled activities and planned outbound trips.
-
Days for Class Conduct | Saturday & Sunday
-
Eligibility Criteria | Passed Bachelor Degree of minimum 3 years duration, Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination.
-
Candidates belonging to SC/ST category shall be eligible for relaxation of 5% in the eligibility criteria for Admission to all UG, PG and Ph.D. programmes.
-
Candidates belonging to OBC category shall be eligible for relaxation of 3% in the eligibility criteria for Admission to all UG and PG programmes.
A Right Decision Can Change Directions!
Dual Specializations
SALIENT FEATURES
Industry Exposure
Real-life case studies that integrate students with the rising needs of industry
Internship and Placement Assistance
Internship and Placement Assistance is provided by knowledge partners
Earn While Learn
A golden opportunity for in-service professional to learn newer skills
Industry Oriented Pedagogy
The pedagogy facilitated through stalwarts of industry
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OMBA-DS-101 | Economics for Decision makers | 4 |
Domain Specific | OMBA-DS-102 | Strategic Human Resource Management | 4 |
Domain Specific | OMBA-DS-103 | Corporate Finance Essentials | 4 |
Domain Specific | OMBA-DS-104 | Quantitative Techniques for Management | 4 |
Total Credits | 16 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OMBA-DS-201 | Creativity & Entrepreneurship | 4 |
Domain Specific | OMBA-DS-202 | Market Research | 4 |
Domain Specific | OMBA-DS-203 | Strategic Management | 4 |
Domain Specific | OMBA-DS-204 | Marketing Management | 4 |
Domain Specific | OMBA-DS-205 | Professional Competency | 4 |
Total Credits | 20 |
Course Type | Course Code | Title of Course | Credits |
25uj | |||
Domain Specific | OMBA-DS-321 | Consumer Behaviour | 3 |
Domain Specific | OMBA-DS-322 | Integrated Marketing Communication | 3 |
Total Credits | 6 | ||
SPECIALIZATION: Finance | |||
Domain Specific | OMBA-DS-323 | Security Analysis and Portfolio Management | 3 |
Domain Specific | OMBA-DS-324 | Financial Statement Analysis and Valuation | 3 |
Total Credits | 6 | ||
SPECIALIZATION: Human Resources | |||
Domain Specific | OMBA-DS-325 | Performance Management in Organizations | 3 |
Domain Specific | OMBA-DS-326 | Compensation and Benefits Management | 3 |
Total Credits | 6 | ||
SPECIALIZATION: International Business | |||
Domain Specific | OMBA-DS-327 | International Supply Chain Management | 3 |
Domain Specific | OMBA-DS-328 | Managing Multinational Enterprises | 3 |
Total Credits | 6 | ||
SPECIALIZATION: Entrepreneurship and Small Business Management | |||
Domain Specific | OMBA-DS-329 | Strategies and Practices of Entrepreneurial Firms | 3 |
Domain Specific | OMBA-DS-330 | Managing Corporate Entrepreneurship | 3 |
Total Credits | 6 | ||
SPECIALIZATION:Banking and Insurance Management | |||
Domain Specific | OMBA-DS-331 | Credit Evaluation, Monitoring and Recovery Management | 3 |
Domain Specific | OMBA-DS-332 | Project Management (Including Infrastructure development and Financing) | 3 |
Total Credits | 6 | ||
SPECIALIZATION:Waste Management | |||
Domain Specific | OMBA-DS-333 | Regulatory Framework and Environment Impact | 3 |
Domain Specific | OMBA-DS-334 | Waste Management Logistics and Export Procedures | 3 |
Total Credits | 6 | ||
SPECIALIZATION:Logistics and Supply Chain Management | |||
Domain Specific | OMBA-DS-335 | Strategy and Planning for Logistics | 3 |
Domain Specific | OMBA-DS-336 | Lean Supply Chain Management | 3 |
Total Credits | 6 | ||
Domain Specific | OMBA-DS-349 | Capstone Project | 4 |
Total Credits | 16 |
Course Type | Course Code | Title of Course | Credits |
SPECIALIZATION: Marketing | |||
Domain Specific | OMBA-DS-421 | Services Marketing | 3 |
Domain Specific | OMBA-DS-422 | Digital Marketing | 3 |
Total Credits | 6 | ||
SPECIALIZATION: Finance | |||
Domain Specific | OMBA-DS-423 | Mergers, Acquisition and Corporate Restructuring | 3 |
Domain Specific | OMBA-DS-424 | Project Management | 3 |
Total Credits | 6 | ||
SPECIALIZATION: Human Resources | |||
Domain Specific | OMBA-DS-425 | Organization Change and Development | 3 |
Domain Specific | OMBA-DS-426 | HR Analytics | 3 |
Total Credits | 6 | ||
SPECIALIZATION: International Business | |||
Domain Specific | OMBA-DS-427 | Export - import Procedures and Documentation | 3 |
Domain Specific | OMBA-DS-428 | International Financial Management | 3 |
Total Credits | 6 | ||
SPECIALIZATION: Entrepreneurship and Small Business Management | |||
Domain Specific | OMBA-DS-429 | Planning and Structuring New Venture | 3 |
Domain Specific | OMBA-DS-430 | Social Entrepreneurship | 3 |
Total Credits | 6 | ||
SPECIALIZATION:Banking and Insurance Management | |||
Domain Specific | OMBA-DS-431 | Essentials of Risk Management | 3 |
Domain Specific | OMBA-DS-432 | Retailing and CRM | 3 |
Total Credits | 6 | ||
SPECIALIZATION:Waste Management | |||
Domain Specific | OMBA-DS-433 | E- Waste Management | 3 |
Domain Specific | OMBA-DS-434 | Reclamation, Remediation and Capping | 3 |
Total Credits | 6 | ||
SPECIALIZATION:Logistics and Supply Chain Management | |||
Domain Specific | OMBA-DS-435 | Strategic Sourcing | 3 |
Domain Specific | OMBA-DS-436 | Business Intelligence for SCM | 3 |
Total Credits | 6 | ||
Domain Specific | OMBA-DS-449 | Dissertation | 4 |
Total Credits | 16 |
Total Semester Credits: 80 Credits
Beside the mentioned Domain Specific Courses, other University Core, University elective ,Inter-disciplinary, Generic, on-line Courses (MOOCs etc) and other approved courses shall be offered, which shall be notified well before start of the semester.
Tools and Technologies Covered

Know Your Faculty

dr. soma arora
Professor

Dr. gautam shrivastava
professor

Mr. Anil Chopra
ASSISTANT professor

DR. ANINDITA CHATTERJEE RAO
PROFESSOR

dr. farhat mohsin
professor

dr. meghna chhabra
Associate Professor

dr. shilpa narang
associate professor
FEE STRUCTURE
Original Payment
One Time Fee Payment
Yearly Fee Payment
Semester Wise Fee Payment
ABOUT US
GET IN TOUCH
MREI Campus:
Sector – 43, Aravalli Hills, Delhi – Surajkund Road, Faridabad – 121004, (Haryana), India
Enquiry:
Call: 8822665588
Follow Us
MR UNIVERSE
- Manav Rachna International Institute of Research and Studies
- Manav Rachna University
- Manav Rachna Dental College ( under Faculty of Dental Sciences)
- Manav Rachna International Schools
- Manav Rachna Centre of Foreign Languages
- Manav Rachna Sports Academy
- Manav Rachna Sports Science Centre
- Dr. OP Bhalla Foundation
- Kunskapsskolan
- Faridabad Education Council
- Haryana Environment Protection Foundation
- Paryavaran