BA(Hons) English
November 6, 20232023-11-08 10:11BA(Hons) English
BA(Hons) English
Duration
3 Years
Live Class per Week | 1 hour per course
Total Credits
120
About Programme
MRIIRS is offering UGC approved Bachelor of Arts(Hons) – English Online Degree Programme at Centre for Distance and Online Education.
“Bachelor of Arts(Hons) – English” at “Manav Rachna Centre for Distance and Online Education” provides multidisciplinary approach for the students to shape their career inside and outside their domain of education and to meet the evolving needs of the society.
BA(Hons) English is a program that deals with language and literature. The subjects of BA(Hons) English cover each feature of literature, social cultural, and political concerns , etc. all contributing towards the studying of contemporary topics in the current era. Programme includes various topics, such as literary analysis, creative writing, linguistics, comparative literature, and cultural studies, Women’s Writing, Women Empowerment in Modern India. These subjects bring students abreast with the corporate culture and prepare them for their professional life.
Placement Opportunities
The students have placement opportunities in the various fields:
- Academics: Teaching in various organizations, private and government universities, and colleges, as language and literature teachers, translators, going for higher research.
- Literary Sphere: Writing books, Poetry, prose, writing as free lancers, translators, literary critics and reviewing.
- Editor: Editing job in newspapers, magazines, in various publications divisions.
- Electronic Media: As a scriptwriter (in TV serials, in stage plays, in Radio program, editing and preparing materials for various programs like Documentaries and films.
- Print Media: As newsreaders, copy editors, writing stories and preparing materials for newspapers and magazines.
- Writers: Writing books for organizations like NCERT, SCERT, CBT, for schools and colleges.
- Trainers: Training the students and teachers for English language proficiency in various institutions and organizations like District Institute of Education and Training, jobs as trainers in various TV channels like Google.
Days for Class Conduct | Saturday & Sunday
Eligibility Criteria | Passed in 10+2 or its equivalent examination
SALIENT FEATURES
Industry Driven Curriculum
Association with leader like KPMG, Ernst and Young, Infosys, IHC, etc.
Contemporary Development Theory
In-Depth training on the Contemporary Development Theory
Accelerating Career Opportunities
Building a foundation for a great career start in economics
Modern Analytical Tools
Cutting-edge tools available for students
Proficiency in Contemporary Topics
Get expertise in topics like Big Data Analytics and computational techniques
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS- 101 | Business Organization & Management | 3 |
Domain Specific | OBCOM-DS- 102 | Financial Accounting | 4 |
Domain Specific | OBCOM-DS- 103 | Micro Economics | 4 |
Domain Specific | OBCOM-DS- 104 | Business Laws | 4 |
Domain Specific | OBCOM-DS- 105 | Indian Economics andSocial Environment | 3 |
Ability Enhancement | CDC-BCOM-111 | Professional Communication - I | 2 |
Total | 20 |
Course Type | Course Code | Title of Course | Credits |
University Core Compulsory- I | OCH-202B | Environmental Studies | 4 |
Domain Specific | OBCOM-DS- 202 | Macro Economics | 4 |
Domain Specific | OBCOM-DS- 203A | Business Mathematics | 4 |
Domain Specific | OBCOM-DS- 204 | Corporate Laws | 4 |
Domain Specific | OBCOM-DS- 205 | Corporate Accounting | 4 |
Total | 20 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS-307 | Cost Accounting | 4 |
Domain Specific | OBCOM-DS-302 | Principles of Marketings | 4 |
Domain Specific | OBCOM-DS-303 | Business Statistics | 4 |
Domain Specific | OBCOM-DS-304 | Financial Markets , Instruments | 4 |
OBCOM-DS-408 | Strategic Business Reporting* | ||
B.COM Elective: Accounting & Finance | |||
Domain Specific Elective | OBCOM-DS-310 | Financial Analysis and Reporting | 4 |
B.COM Elective: Auditing & Taxation | |||
Domain Specific Elective | OBCOM-DS-506 | Corporate Tax Planning | 4 |
B.COM Elective: Entrepreneurship | |||
Domain Specific Elective | OBCOM-DS-305 | Basics of Entrepreneurship | 4 |
B.COM Elective: Business Analytics | |||
Domain Specific Elective | OBCOM-DS-312 | Essentials of Data Analytics | 4 |
B.COM-ACCA | |||
Domain Specific Elective | OBCOM-DS-309 | Performance Management** | 4 |
Total Credits | 20 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS-401 | Income Tax Law and Practices | 4 |
Domain Specific | OBCOM-DS-407 | Management Accounting | 4 |
Domain Specific | OBCOM-DS-403 | Business Research Method | 4 |
Domain Specific | OBCOM-DS-404A | E-Commerce | 4 |
OBCOM-DS-509 | Strategic Business Leader* | ||
B.COM Elective: Accounting & Finance | |||
Domain Specific Elective | OBCOM-DS-606 | Fundaments of Investments | 4 |
B.COM Elective: Auditing & Taxation | |||
Domain Specific Elective | OBCOM-DS-412 | Auditing and Corporate Governance | 4 |
B.COM Elective: Entrepreneurship | |||
Domain Specific Elective | OBCOM-DS-413 | Entrepreneurship Development | 4 |
B.COM Elective: Business Analytics | |||
Domain Specific Elective | OBCOM-DS-414 | Business Forecasting & Predictive Analytics | 4 |
B.COM-ACCA | |||
Domain Specific Elective | OBCOM-DS-409 | Financial Reporting** | 4 |
Total Credits | 20 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS-502 | Indirect Taxation | 4 |
Domain Specific | OBCOM-DS- 503 | Financial Management | 4 |
Domain Specific | OBCOM-DS-551 | Summer Internship Report | 3 |
Domain Specific | OBCOM-DS-504 | Banking and Insurance | 4 |
OBCOM-DS-308 | Audit and Assurance* | ||
B.COM Elective: Accounting & Finance | |||
Domain Specific Elective | OBCOM-DS-512 | Accounting for Managers | 4 |
B.COM Elective: Auditing & Taxation | |||
Domain Specific Elective | OBCOM-DS-513 | Tax Planning | 4 |
B.COM Elective: Entrepreneurship | |||
Domain Specific Elective | OBCOM-DS-514 | Entrepreneurial Finance | 4 |
B.COM Elective: Business Analytics | |||
Domain Specific Elective | OBCOM-DS-515 | Financial Analytics | 4 |
Total Credits | 19 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS-602 | International Trade And Finance | 3 |
Domain Specific | OBCOM-DS-651 | Advanced Excel for Financial Decisions | 3 |
Domain Specific | OBCOM-DS-603 | Human Resource Management | 3 |
OBCOM-DS-609 | Advanced Taxation UK* | ||
Domain Specific | OBCOM-DS-608 | International Business Environment | 3 |
OBCOM-DS-610 | Advanced Financial Management* | ||
B.COM Elective: Accounting & Finance | |||
Domain Specific Elective | OBCOM-DS-405 | Capital Markets | 3 |
B.COM Elective: Auditing & Taxation | |||
Domain Specific Elective | OBCOM-DS-612 | Auditing Practices | 3 |
B.COM Elective: Entrepreneurship | |||
Domain Specific Elective | OBCOM-DS-613 | Business Environment and Entrepreneurship | 3 |
B.COM Elective: Business Analytics | |||
Domain Specific Elective | OBCOM-DS-614 | Marketing Analytics | 3 |
B.COM-ACCA | |||
Domain Specific Elective | OBCOM-DS-611 | Advanced Audit | 3 |
Total Credits | 15 |
Total Semester Credit: 120 Credits
Beside the mentioned Domain Specific Courses, other University Core, University elective ,Inter-disciplinary, Generic, on-line Courses (MOOCs etc) and other approved courses shall be offered, which shall be notified well before start of the semester.
ONLINE DEGREE

FEE STRUCTURE
Original Payment
One Time Fee Payment
Yearly Fee Payment
Semester Wise Fee Payment
COMPARE AND CHOOSE
A PLAN THAT IS COMFORTABLE FOR YOU
-
Call us -
+91-7877170170
-
Email us at
sfconline@ manavrachna.edu.in
NATIONAL FEE
Semester-wise |
---|
17,000 x 3 Years |
Total Course Fee (Semester-wise) |
---|
₹ 1,02,000 /- |
Year-wise |
---|
30,000 x 3 Years |
Total Course Fee(Year-wise) |
---|
₹ 90,000 /- |
Total Course Fee(5% Discount on one time payment) |
---|
₹ 85,500/- |
INTERNATIONAL FEE
Year-wise |
---|
$ 600 x 3 Years |
Program-wise |
---|
$ 1,800 |
NOTE – @5% Discount on total program fee.
Total Course Fee(5% Discount on one time payment) |
---|
Discounted Fee:
$ 1,710
Manav Rachna has launched “Centre of Online Education” to provide quality programmes to those students who are not able to draw benefits from conventional system of Education. Students can perfectly reshape their career and future through impeccably designed online programmes. The renowned faculty, cutting –edge advanced curriculum, technology driven and a remarkable content delivery will be helpful in the successfully implementation of online programs.
GET IN TOUCH
MREI Campus:
Sector – 43, Aravalli Hills, Delhi – Surajkund Road, Faridabad – 121004, (Haryana), India
Enquiry:
Call: +91 – 7877170170
Email:
admission@manavrachnaonline.edu.in
Follow Us
MR UNIVERSE
- Manav Rachna University
- Manav Rachna Dental College ( under Faculty of Dental Sciences)
- Manav Rachna International Schools
- Manav Rachna Centre of Foreign Languages
- Manav Rachna Sports Academy
- Manav Rachna Sports Academy
- Manav Rachna Sports Science Centre
- Dr. OP Bhalla Foundation
- Kunskapsskolan
- Faridabad Education Council
- Haryana Environment Protection Foundation
- Paryavaran