Master of Computer Applications Online | Manav Rachna
June 22, 20212023-10-19 9:45Master of Computer Applications Online | Manav Rachna
Duration
2 Years
Live Class per Week | 1 hour per course
Total Credits
80
Interaction with Programme and Course Coordinators
Knowledge Partner
About Programme
MRIIRS is offering UGC and AICTE approved MCA Online Degree Programme at Centre for Distance and Online Education.
“Master of Computer Applications” at “Manav Rachna Centre for Distance and Online Education” provides multidisciplinary approach for the students to shape their career inside and outside their domain of education and to meet the evolving needs of the society. The commitment of multidisciplinary education is to broaden the participation of student in higher education and leads to a more diverse community. In multidisciplinary approach, students are inspired to select diverged courses from different disciplines to expand their knowledge, discover themselves through creative thinking and learn the skills of collaboration.
The online programme will help the students to achieve an academic degree along with flexibility and relaxation. This online programme holds equal academic value to as on-campus degree and help students in developing themselves into an industry ready as equivalent to a conventional degree. Students can perfectly reshape their career and future through impeccably designed online programmes. The renowned faculty, cutting –edge advanced curriculum, technology driven and a remarkable content delivery will be helpful in the successfully implementation of online programs.
We have collaborated with the digital Leader and Industry partner namely Microsoft that provides digital component and industry based curriculum to our programme. The knowledge partner will be mentors and provides certification and resources for delivery of the courses. Our courses have been designed to meet the needs of the market, ensuring our students receive the most updated education possible.
- The programme nurtures competent professionals through real-life projects and thereby fosters continuous learning amongst learners.
- Learners will be prepared for a global career in computing by enriching the curriculum with a blend of theory and practice.
- Highly qualified and experienced faculty members/academicians strive for giving academic and industrial exposure to nurture the very best and highly competent professionals.
- The course contents have been designed to succor learners to thrive their analytical thinking and problem-solving skills.
Days for Class Conduct | Saturday & Sunday
Eligibility Criteria | Passed BCA/Bachelor Degree in Computer Science Engineering or equivalent degree OR Passed B.Sc/ B.Com/ B.A. with Mathematics at 10+2 level or at Graduation level(with additional bridge courses as per the norms of the concerned University). Obtained at least 50% marks(45% marks in case of candidates belonging to reserved category) in the qualifying examination.
Candidates belonging to SC/ST category shall be eligible for relaxation of 5% in the eligibility criteria for Admission to all UG, PG and Ph.D. programmes.
Candidates belonging to OBC category shall be eligible for relaxation of 3% in the eligibility criteria for Admission to all UG and PG programmes.
Specializations
What you will get?

Live Online Class
Get an opportunity to interact with the experts online every week to clear your doubts.

24x7 LMS Access
You will get access to top quality digital content hosted on Swayam platform that is accessible on any device.

Industry Oriented Curriculum
The course content will also be delivered by industry experts so that you get the best in class experience.

Hands-On Learning
More focus on coding and experiential learning so that you can enhance your practical skills.

Capstone Projects
Project Based Learning is what you get from the program so that you can test your skills for soving real world problems.

Placement Assistance
You know what we got you covered with placement assistance support to ensure you get the job you want.

Module
Course Type | Course Name | Course Code | Credits | ||||
Core | Research Innovation Catalyst-I | OMCA-RIC-I | 0.5 | ||||
Core | Linear Algebra & Statistical Techniques | OMCA-DS-110 | 3 | ||||
Core | Data Structures | OMCA-DS-111 | 3 | ||||
Core | Object oriented programming in Java | OMCA-DS-112 | 3 | ||||
Core | Python Programming | OMCA-DS-113 | 2 | ||||
Core | Data Structures Lab | OMCA-DS-161 | 1 | ||||
Core | Object oriented programming in Java Lab | OMCA-DS-162 | 1 | ||||
Core | Python Programming Lab | OMCA-DS-163 | 1 | ||||
Domain Elective | Elective-I | 2 | |||||
Domain Elective | Elective-II | 2 | |||||
Core | Placement Competency Enhancement -I | CDC 511 | 2 | ||||
Bridge | Fundamentals of Computer Programming | MCA-DS-001 | Audit Pass | ||||
Bridge | Elements of Mathematics | MCA-DS-002 | Audit Pass | ||||
Total Credits | 20.5 | ||||||
General | Cloud Computing | Artificial Intelligence | Cyber Security | FSD | Mobile Computing | Multimedia | |
ELECTIVE-I | MATLAB (OMCA-DS-115) | Azure Fundamentals (OMCA-CC-001) | Concepts of AI & Machine Learning. (OMCA-AI-001) | Network Security (OMCA-CS-001) | Gaming Technology – I (OMCA-FSD-001) | Mobile Computing Basics (OMCA-MC-001) | Digital methods I: Photoshop, Illustrator (OMCA-MM-001) |
Soft Programming (OMCA-DS-116) | Fundamentals of Cloud Computing (OMCA-CC-002) | Probabilistic Reasoning (OMCA-AI-002) | Cyber Security (OMCA-CS-002) | Advanced Web Technologies. (OMCA-FSD-002) | Mobile Software Technologies. (OMCA-MC-002) | Animation Fundamentals (OMCA-MM-002) | |
IoT | Data Science | Block Chain | DevOps | Networking | Gaming with AR VR | ||
ELECTIVE-II | Basics of E-Commerce (OMCA-DS-117) | IoT Basics and Technology (OMCA-IOT-001) | Probability and Statistics (OMCA-DaS-001) | Introduction to block chain (OMCA-BC-001) | DevOps Essentials | Fundamentals of Computer Networks (OMCA-CN-001) | Augmented Reality Foundations (OMCA-AR-001) |
(OMCA-DO-001) | |||||||
Introduction to Open Source Software and Open Standards (OMCA-DS-118) | Hardware Architectures (OMCA-IOT-002) | Introduction to Data Science (OMCA-DaS-002) | Block chain implementation and applications (OMCA-BC-002) | AWS Services (OMCA-DO-002) | Routing Protocols and Architectures (OMCA-CN-002) | Animation and Rendering Techniques (OMCA-AR-002) |
Course Type | Course Name | Course Code | Credits | ||||
Core | Research Innovation Catalyst-II | OMCA-RIC-II | 0.5 | ||||
Core | Data Communications | OMCA-DS-210 | 3 | ||||
Core | Analysis & Design of Algorithm | OMCA-DS-211 | 3 | ||||
Core | Introduction to Artificial Intelligence | OMCA-DS-212 | 3 | ||||
Core | Vocational Training | OMCA-DS-213 | 2 | ||||
Core | R Programming Lab | OMCA-DS-263 | 1 | ||||
Core | Android Application Development Lab | OMCA-DS-264 | 1 | ||||
Fundamentals | Placement Competency Enhancement-II | CDC 512 | 2 | ||||
Domain Elective | Elective-III | 2 | |||||
Domain Elective | Elective-IV | 2 | |||||
Total Credits | 19.5 | ||||||
General | Cloud Computing | Artificial Intelligence | Cyber Security | FSD | Mobile Computing | Multimedia | |
Elective- III | Computer Graphics (OMCA-DS-214) | Cloud Computing Platforms (OMCA-CC-003) | Supervised Learning (OMCA-AI-003) | Cryptographic (OMCA-CS-003) | Gaming Technology -II (OMCA-FSD-003) | Autmotive Computing (OMCA-MC-003) | Compositing and Visual Effect (OMCA-MM-003) |
Web Applications Development using PHP (OMCA-DS-215) | Programming with AWS (OMCA-CC-004) | Text Mining (OMCA-AI-004) | Ethical Hacking. (OMCA-CS-004) | Angular (OMCA-FSD-004) | Mobile games (OMCA-MC-004) | Modelling & Texturing (OMCA-MM-004) | |
IoT | Data Science | Block Chain | DevOps | Networking | Gaming with AR VR | ||
Elective- IV | Advance Database Systems (OMCA-DS-216) | Communication technologies in IoT (OMCA-IOT-003) | Data Analytics & Visualization using Excel (OMCA-DaS-003) | Blockchain architecture (OMCA-BC-003) | DevOps Software Engineering (OMCA-DO-003) | Network Protocols ( OMCA-CN-003) | 3D Models for Augmented and Virtual Reality (OMCA-AR-003) |
Social Network Analytics (OMCA-DS-217) | Software & Programming in IoT (OMCA-IOT-004) | Data Analytics & Visualization using Python (OMCA-DaS-004) | Blockchain and smart contracts (OMCA-BC-004) | Continouos integration & Version Control (OMCA-DO-004) | TCP/IP (OMCA-CN-004) | VR and 360 Video Production (OMCA-AR-004) |
Course Type | Course Name | Course Code | Credits | ||||
Core | Research Innovation Catalyst-III | OMCA-RIC-III | 1 | ||||
Core | Data Mining and warehousing | OMCA-DS-310 | 3 | ||||
Core | Software Engineering & Testing | OMCA-DS-311 | 3 | ||||
Core | Operations Research | OMCA-DS-312 | 3 | ||||
Core | Big Data Analytics | OMCA-DS-314 | 2 | ||||
Domain Elective | Elective-V | 2 | |||||
Domain Elective | Elective-VI | 2 | |||||
Core | Data Mining Lab | OMCA-DS-360 | 1 | ||||
Core | Big Data Analytics Lab | OMCA-DS-364 | 1 | ||||
Total Credits | 18 | ||||||
General | Cloud Computing | Artificial Intelligence | Cyber Security | FSD | Mobile Computing | Multimedia | |
Elective-V | Automata Theory (OMCA-DS-316) | Cloud Data Storage & Management (OMCA-CC-005) | Unsupervised Learning (OMCA-AI-005) | Cyber Forensics (OMCA-CS-005) | Agile, Design thinking and DevOps (OMCA-FSD-005) | Smart Energy (OMCA-MC-005) | Multimedia effects in Acting and Choreography (OMCA-MM-005) |
Compiler Design (OMCA-DS-317) | Programming with GAE (OMCA-CC-006) | IoT with machine Learning (OMCA-AI-006) | Web Application Security (OMCA-CS-006) | Automated Testing Using Selenium. (OMCA-FSD-006) | Logistics (OMCA-MC-006) | Digital Character Animation (OMCA-MM-006) | |
General | IoT | Data Science | Block Chain | DevOps | Networking | Gaming with AR VR | |
Elective-VI | Multimedia Basics (OMCA-DS-318) | Sensors, Actuators and Signal Processing (OMCA-IOT-005) | SQL for Data Science (OMCA-DaS-005) | Applications of Blockchain- Cryptocurrencies (OMCA-BC-005) | Containerization with Docker (OMCA-DO-005) | Advanced Computer Network (OMCA-CN-005) | Game Design Fundamentals (OMCA-AR-005) |
Software Project Management (OMCA-DS-319) | Data Management in IoT (OMCA-IOT-006) | Time series Analytics-I (OMCA-DaS-006) | Smart Contract Application & Development (OMCA-BC-006) | DevOps Process Simulation (OMCA-DS-006) | Network Management (OMCA-CN-006) | Immersive Technology and Media (AR/VR) (OMCA-AR-006) |
Course Type | Course Name | Course Code | Credits | ||||
Core | Introduction to .NET | OMCA-DS-410 | 3 | ||||
Core | Advanced Java | OMCA-DS-411 | 3 | ||||
Core | Introduction to .NET Lab | OMCA-DS-460 | 2 | ||||
Core | Advanced Java Lab | OMCA-DS-461 | 1 | ||||
Domain Elective | Elective-VII | 2 | |||||
Domain Elective | Elective-VIII | 2 | |||||
Core | Project | OMCA-DS-462 | 5 | ||||
OR | |||||||
Core | Major Project | OMCA-DS-463 | 18 | ||||
Total Credits | 18 | ||||||
General | Cloud Computing | Artificial Intelligence | Cyber Security | FSD | Mobile Computing | Multimedia | |
Elective-V | Digital Image Processing (OMCA-DS-412) | Cloud Security Management (OMCA-CC-007) | Neural Networks and Deep Learning (OMCA-AI-007) | Cyber Laws (OMCA-CS-007) | React JS | Ambient Assisted Living/Mobile Health (OMCA-MC-007) | Multimedia in Media Production (OMCA-MM-007) |
(OMCA-FSD-007) | |||||||
Software API processes (OMCA-DS-413) | Ethics and standard of cloud. (OMCA-CC-008) | Machine Learning and Pattern Recognition (OMCA-AI-008) | Information Security and Research (OMCA-CS-008) | Cloud Security (OMCA-FSD-008) | Mobile Infotainment (OMCA-MC-008) | Multimedia Security (OMCA-MM-008) | |
General | IoT | Data Science | Block Chain | DevOps | Networking | Gaming with AR VR | |
Elective-VI | Decision Support System (OMCA-DS-414) | IoT Security Management (OMCA-IOT-007) | Statistical methods in Decision making (OMCA-DaS-007) | Spring framework (OMCA-BC-007) | Web Application on Cloud (OMCA-DO-007) | Next Generation Networking. (OMCA-CN-007) | Virtual Reality: Interface, Application and Design (OMCA-AR-007) |
Simulation Modelling (OMCA-DS-415) | IoT Applications (OMCA-IOT-008) | Time series Analytics-II (OMCA-DaS-008) | Introduction to cryptography (OMCA-BC-008) | DevOps Project Management (OMCA-DO-008) | Wireless Networking (OMCA-CN-008) | Interactive Application Development. (OMCA-AR-008) |
Total Semester Credits: 80 Credits
Beside the mentioned Domain Specific Elective Courses, other University Core, University elective ,Inter-disciplinary, Generic, on-line Courses (MOOCs etc) and other approved courses shall be offered, which shall be notified well before start of the semester.
Tools and Technologies Covered

Know Your Faculty

Prof. (Dr.) Shaveta Bhatia
Deputy DIRECTOR

dr. MRIDULA BATRA
ASSISTANT DIRECTOR & Programme coordinator

DR. KAMLESH SHARMA
professor

DR. SONAL PATHAK GAUR
Professor

DR. KAVITA ARORA
Associate professor

DR. NEERJA NEGI
ASSISTANT professor

MS. PRIYANKA SHARMA
ASSISTANT PROFESSOR
Dedicated Career Support
Interview
Our experts will help you prepare for the job interviews. You will get adequate online mock interview sessions to build your confidence
Resume Building
We help you build your resume by giving you inputs at every step so that you can build your skills as per the industrial standards
Aptitude
Aptitude training will involve live classes conducted by experts to enhance your verbal and non verbal skills
Training & Internship
Our expert team will help you in getting training and internship opportunity with leading IT companies so that you can get real world experience
ONLINE DEGREE

Fee Structure
COMPARE AND CHOOSE
A PLAN THAT IS COMFORTABLE FOR YOU
-
Call us -
+91-7877170170
-
Email us at
sfconline@ manavrachna.edu.in
NATIONAL FEE
Semester-wise |
---|
27,000 x 2 Years |
Total Course Fee (Semester-wise) |
---|
₹ 1,08,000/- |
Year-wise |
---|
50,000 x 2 Years |
Total Course Fee(Year-wise) |
---|
₹ 1,00,000 /- |
NOTE – @5% Discount on total program fee.
Discounted Fee:
₹ 95,000 /-
INTERNATIONAL FEE
Year-wise |
---|
$ 1,000 x 2 Years |
Program-wise |
---|
$ 2,000 |
NOTE – @5% Discount on total program fee.
Discounted Fee:
$ 1,900
Manav Rachna has launched “Centre of Online Education” to provide quality programmes to those students who are not able to draw benefits from conventional system of Education. Students can perfectly reshape their career and future through impeccably designed online programmes. The renowned faculty, cutting –edge advanced curriculum, technology driven and a remarkable content delivery will be helpful in the successfully implementation of online programs.
GET IN TOUCH
MREI Campus:
Sector – 43, Aravalli Hills, Delhi – Surajkund Road, Faridabad – 121004, (Haryana), India
Enquiry:
Call: +91 – 7877170170
Email:
admission@manavrachnaonline.edu.in
Follow Us
MR UNIVERSE
- Manav Rachna University
- Manav Rachna Dental College ( under Faculty of Dental Sciences)
- Manav Rachna International Schools
- Manav Rachna Centre of Foreign Languages
- Manav Rachna Sports Academy
- Manav Rachna Sports Academy
- Manav Rachna Sports Science Centre
- Dr. OP Bhalla Foundation
- Kunskapsskolan
- Faridabad Education Council
- Haryana Environment Protection Foundation
- Paryavaran