Bachelor of Business Administration (BBA)
June 21, 20212023-10-19 10:11Bachelor of Business Administration (BBA)
Bachelor of Business Administration(BBA)
Duration
3 Years
Live Class per Week | 1 hour per course
Total Credits
120
Interaction with Programme and Course Coordinators
Knowledge Partners
About Programme
Manav Rachna is offering UGC Approved BBA Online degree programme at the Centre for Distance and Online Education.
“Bachelor of Business Administration” at “Manav Rachna Centre for Distance and Online Education” provides a multi-disciplinary approach for students to shape their careers inside and outside their domain of education and to meet the evolving needs of the business world. The Bachelor of Business Administration (BBA) program is the most sought-after program after 10+2 and even by those who wish to have a prosperous career in the area of Business Administration and Management to boost their career graph. The commitment of multi-disciplinary education is the core strength of the program to broaden the participation of a student in higher education, leading to a more diverse community.
The online programme will help the students to achieve an academic degree along with flexibility and relaxation. This online programme holds equal academic value to an on-campus degree and helps students in developing themselves into industry-ready professionals as equivalent to a conventional degree. Students can perfectly reshape their careers and future through impeccably designed online programmes. The renowned faculty, cutting–edge advanced curriculum, technology-driven and remarkable content delivery will be helpful in the successful implementation of online programs.
We have collaborated with digital Leaders and Industry partners namely BFSI, AHPI & INuture that provide digital components and industry-based curriculum to our programme. These knowledge partners had been the pivot and support in designing the programs at our university. It helps in bridging the Industry-Academia gaps to ensure employability by making participants industry-ready and decision-makers of the future. Our courses have been designed to meet the needs of the market, ensuring our students receive updated knowledge and practices industry demanded skills.
Days for Class Conduct | Saturday & Sunday
Eligibility Criteria | Passed in 10+2 or its equivalent examination
Specializations
SALIENT FEATURES
Industry Exposure
Real-life case studies that integrate students with the rising needs of industry
Exit Option
A free choice to exit in between the program
Earn While Learn
A golden opportunity for in-service professional to learn newer skills
Industry Oriented Pedagogy
The pedagogy facilitated through stalwarts of industry
Total Semesters Credit: 120 Credits
Beside the mentioned Domain Specific Courses, other University Core, University elective ,Inter-disciplinary, Generic, on-line Courses (MOOCs etc) and other approved courses shall be offered, which shall be notified well before start of the semester.
MODULE
Course Type | Course Code | Title of Course | Credits |
Foundation | OBBA-DS-101 | Business Mathematics | 3 |
Foundation | OBBA-DS-102 | Business Organization and Management | 3 |
Foundation | OBBA-DS-103 | Computer Fundamentals(Theory) | 2 |
Foundation | OBBA-DS-153 | Computer Fundamentals (Practical) | 1 |
Core | OBBA-DS-105 | Accounting for Managers | 3 |
Core | OBBA-DS-106 | Business Economics-I | 3 |
University (core 1) | OBT-UC-161 | Environmental Studies & Waste Management | 3 |
Total Credits | 18 |
Course Type | Course Code | Title of Course | Credits |
Foundation | OBBA-DS-201 | Business Statistics | 3 |
Foundation | OBBA-DS-202 | Database Management System (Theory) | 3 |
Foundation | OBBA-DS-252 | Database Management System (Practical) | 2 |
Foundation | OBBA-DS-203 | Business Environment | 1 |
Core | OBBA-DS-204 | Company Accounts | 3 |
Core | OBBA-DS-205 | Human Resource Management | 3 |
Core | OBBA-DS-206 | Business Economics-II | 3 |
University Core-1 | OBBA-UC-162 | Business Communication | 3 |
Total Credits | 21 |
Course Type | Course Code | Title of Course | Credits |
Foundation | OBBA-DS-301 | Organization Behaviour & development | 3 |
Core | OBBA-DS-302 | Advanced Excel | 3 |
Core | OBBA-DS-303 | Basic of Entrepreneurship | 3 |
Domain Specific | OBBA-DS-304 | Operations Management | 3 |
Domain Specific | OBBA-DS-305 | Cost and Management Accounting | 3 |
Domain Specific | OBBA-DS-306 | Retail Management | |
Total Credits | 15 |
Course Type | Course Code | Title of Course | Credits |
Foundation | OBBA-DS-401 | Marketing Management | 3 |
Foundation | OBBA-DS-402 | Financial Management | 3 |
Foundation | OBBA-DS-403 | E-Commerce | 3 |
Core | OBBA-DS-404 | Supply Chain and Logistics Management | 3 |
Domain Specific | OBBA-DS-405 | Indian Financial Systems | 3 |
Domain Specific | OBBA-DS-406 | Advertising and Sales Promotions | |
OBBA-DS-407 | Business Research Methods | 3 | |
Total Credits | 18 |
Course Type | Course Code | Title of Course | Credits |
OBBA-DS-502 | Service Marketing | 3 | |
OBBA-DS-506 | Virtual Internship Project | 3 | |
Domain Specific | OBBA-DS-504 | Principle of Banking | 3 |
Domain Specific | OBBA-DS-505 | Customer Relationship Management | 3 |
Total Credits | 12 |
Course Type | Course Code | Title of Course | Credits |
Core | OBBA-DS-601 | Corporate Governance and Ethics | 3 |
Core | OBBA-DS-602 | Strategic Management | 3 |
Core | OBBA-DS-603 | Money and Banking | 3 |
Core | OBBA-DS-604 | Business Law | 3 |
Core | OBBA-DS-605 | Sales and Distribution Management | |
Total Credits | 12 |
MODULE
Course Type | Course Code | Title of Course | Credits |
Foundation | OBBA- DS- 101 | Business Mathematics | 3 |
OBBA- DS- 102 | Business Organization and Management | 3 | |
OBBA- DS- 103 | Computer Fundamentals(Theory) | 2 | |
OBBA- DS- 153 | Computer Fundamentals (Practical) | 1 | |
OBBA- DS- 105 | Accounting for Managers | 3 | |
OBBA- DS- 106 | Business Economics-I | 3 | |
University Core | OBT- UC- 161 | Environmental Studies and Waste Management | 3 |
Total | 18 |
Course Type | Course Code | Title of Course | Credits |
Foundation | OBBA- DS- 201 | Business Statistics | 3 |
OBBA- DS- 202 | Database Management System (Theory) | 3 | |
OBBA- DS- 252 | Database Management System (Practical) | 2 | |
OBBA- DS- 203 | Business Environment | 3 | |
Core | OBBA- DS- 204 | Company Accounts | 3 |
OBBA- DS- 205 | Human Resource Management | 3 | |
OBBA- DS- 206 | Business Economics-II | 3 | |
University Core | OBBA- UC- 162 | Business Communication | 3 |
Total | 23 |
Course Type | Course Code | Title of Course | Credits |
Foundation | OBBA- DS-301 | Organization Behaviour and development | 3 |
Core | OBBA- DS-302 | Advanced Excel | 3 |
OBBA- DS-303 | Basic of Entrepreneurship | 3 | |
OBBA- DS-304 | Operations Management | 3 | |
OBBA- DS-305 | Cost and Management Accounting | 3 | |
OBBA- DS-306 | Retail Management | 3 | |
Total | 18 |
Course Type | Course Code | Title of Course | Credits |
Foundation | 0BBA- DS-401 | Business Research Methods | 3 |
OBBA- DS-402 | Financial Management | 3 | |
OBBA- DS-403 | E-Commerce | 3 | |
Core | OBBA- DS-107 | Marketing Management | 4 |
OBBA- DS-404 | Indian Financial Systems | 3 | |
TOTAL | 16 | ||
Domain Specific Elective | OBBA- DS-405 | Advertising and Sales Promotions | 3 |
OBBA- DS-406 | Supply Chain and Logistics Management | ||
Total | 19 |
Course Type | Course Code | Title of Course | Credits |
CORE | 0BBA- DS-411 | Service Marketing | 3 |
0BBA- DS-502 | Internship/Training Project | 3 | |
TOTAL | 6 | ||
ELECTIVE COURSES | |||
Domain Specific | OBBA- DS-311 | Principles of Banking | 3 |
0BBA- DS-503 | Customer Relationship Management |
Course Type | Course Code | Title of Course | Credits |
Core | OBBA- DS-601 | Corporate Governance and Ethics | 3 |
OBBA- DS-602 | Strategic Management | 3 | |
OBBA- DS-510 | Money and Banking | 3 | |
Total | 9 | ||
ELECTIVE COURSES | |||
Domain Specific Elective | OBBA- DS-412 | Business Law | 3 |
OBBA- DS-207 | Sales and Distribution Management |
Know Your Faculty

Mr. TaFHEEM Bashir
Assistant Professor & Programme coordinator

dr. vinit sikka
Associate Professor

dr. soma arora
professor

mr. amit kumar
assistant professor

dr. arvind dalal
Associate Professor
ONLINE DEGREE

FEE STRUCTURE
COMPARE AND CHOOSE
A PLAN THAT IS COMFORTABLE FOR YOU
-
Call us -
+91-7877170170
-
Email us at
sfconline@ manavrachna.edu.in
NATIONAL FEE
Semester-wise |
---|
27,000 x 3 Years |
Total Course Fee (Semester-wise) |
---|
1,62,000/- |
Year-wise |
---|
50,000 x 3 Years |
Total Course Fee(Year-wise) |
---|
₹ 1,50,000 /- |
Total Course Fee(5% Discount on one time payment) |
---|
₹ 1,42,500 /- |
INTERNATIONAL FEE
Year-wise |
---|
$ 1,000 x 3 Years |
Program-wise |
---|
$ 3,000 |
NOTE – @5% Discount on total program fee.
Total Course Fee(5% Discount on one time payment) |
---|
Discounted Fee:
$ 2,850
Manav Rachna has launched “Centre of Online Education” to provide quality programmes to those students who are not able to draw benefits from conventional system of Education. Students can perfectly reshape their career and future through impeccably designed online programmes. The renowned faculty, cutting –edge advanced curriculum, technology driven and a remarkable content delivery will be helpful in the successfully implementation of online programs.
GET IN TOUCH
MREI Campus:
Sector – 43, Aravalli Hills, Delhi – Surajkund Road, Faridabad – 121004, (Haryana), India
Enquiry:
Call: +91 – 7877170170
Email:
admission@manavrachnaonline.edu.in
Follow Us
MR UNIVERSE
- Manav Rachna University
- Manav Rachna Dental College ( under Faculty of Dental Sciences)
- Manav Rachna International Schools
- Manav Rachna Centre of Foreign Languages
- Manav Rachna Sports Academy
- Manav Rachna Sports Academy
- Manav Rachna Sports Science Centre
- Dr. OP Bhalla Foundation
- Kunskapsskolan
- Faridabad Education Council
- Haryana Environment Protection Foundation
- Paryavaran