Bachelor of Computer Applications- BCA Online Degree
June 21, 20212023-10-10 16:26Bachelor of Computer Applications- BCA Online Degree
Bachelor of Computer Applications (BCA)
Duration
3 Years
Live Class per Week | 1 hour per course
Total Credits
120
Interaction with Programme and Course Coordinators
Knowledge Partner
About Programme
MRIIRS is offering UGC approved BCA Online Degree Programme at Centre for Distance and Online Education.
“Bachelor of Computer Applications” at “Manav Rachna Centre for Distance and Online Education(MRCDOE)” provides multidisciplinary approach for the students to shape their career inside and outside their domain of education and to meet the evolving needs of the society. The commitment of multidisciplinary education is to broaden the participation of student in higher education and leads to a more diverse community.
We have collaborated with the digital Leader and Industry partner namely Microsoft that provides digital component and industry-based curriculum to our programme. The knowledge partner will be mentors and provides certification and resources for delivery of the courses. Our courses have been designed to meet the needs of the market, ensuring our students receive the most updated education possible.
- Bachelor of Computer Application (BCA) is designed to give students the modern core knowledge they need to understand how to apply technology to effectively solve practical and industrial challenges.
- The curriculum of the course instils professionalism, social awareness, and communication skills to work as a team in managing various surroundings for the benefit of society.
- The main goal of this programme is to promote creativity and inventive thinking by addressing design and developmental trade-offs in the IT industry and offering a real-time solution as a means of lifelong learning.
Days for Class Conduct | Saturday & Sunday
Eligibility Criteria | Passed in 10+2 or its equivalent examination

Specializations
SALIENT FEATURES
Inclusive Curriculum
The inclusion of contemporary topics in curriculum to make students industry-ready
Technology Integration
Familiarization with latest technology to ensure ease of learning
Magic Quadrant for Network Firewalls
Students get an opportunity work on magic quadrant for network firewalls
Industry Oriented Pedagogy
The pedagogy facilitated through stalwarts of industry
Focus on Practice and Theory
Intermixing the practical experience with the theory
MODULE
Course Type | Course Code | Title of Course | Credits |
Fundamentals | OBCA-DS-101 | Elements of Mathematics | 4 |
Core | OBCA-DS-102 | Hardware Interfaces | 3 |
Core | OBCA-DS-104 | Introduction to IT & programming in C | 3 |
Core | OBCA-DS-105 | Database Management System | 3 |
Core | CDC-111 | Placement Competency Enhancement-I | 2 |
Core | OBCA-DS-154A | C Programming Lab | 2 |
Core | OBCA-DS-155A | Database Management System Lab | 2 |
Total Credits | 19 |
Course Type | Course Code | Title of Course | Credits |
Core | OBCA-DS-201 | Data Structure Using C | 3 |
Core | OBCA-DS-202 | Internet Technologies | 3 |
Core | OBCA-DS-203 | Software Engineering | 3 |
Fundamentals | CDC-112 | Placement Competency Enhancement-II | 2 |
Core | OBCA-DS-251A | Data structure Lab | 1 |
Core | OBCA-DS-252A | Internet Technologies Lab | 1 |
Fundamentals | CH-202B | Environmental Studies | 4 |
Total Credits | 17 |
Course Type | Course Code | Title of Course | Credits |
Core | OBCA-DS-301 | Object Oriented Programming using C++ | 3 |
Core | OBCA-DS-302 | Introduction to Operating System | 3 |
Fundamental | OBCA-DS-303 | Mathematical Foundation of Computer Science | 4 |
Core | OBCA-DS-351A | C++ Lab | 2 |
OBCA-RIC-I | Research Innovation Catalyst-I | 0.5 | |
Fundamental | CDC-211 | Placement Competency EnhancementIII | 2 |
Domain Specific Elective | OBCA-DS-304 | Web Applications Development | 3 |
OBCA-DS-306 | Shell Programming | ||
Domain Specific Elective | OBCA-DS-354 | Web Applications Development Lab | 1 |
OBCA-DS-356 | Shell Programming Lab | ||
Total | 18.5 | ||
BCA Specialization: Data Science and Big Data Analytics (In Association with Microsoft) | |||
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCS-ED-351 | Azure Fundamentals | 2 |
Domain Specific | OBCS-DS-376 | Azure Data Fundamentals | 2 |
BCA Specialization: Cyber Security In Association with Microsoft) | |||
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCS-ED-351 | Azure Fundamentals | 2 |
Domain Specific | OBCS-ED-376 | Azure Data Fundamentals | 2 |
BCA Specialization: Artificial Intelligence and Machine Learning In Association with Microsoft) | |||
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCS-ED-375 | Azure AI Fundamentals | 2 |
Domain Specific | OBCS-ED-376 | Azure Data Fundamentals | 2 |
Course Type | Course Code | Title of Course | Credits |
Fundamental | OBCA-DS-401 | Numerical Analysis and Statistical Techniques | 4 |
Core | OBCA-DS-402 | Programming in Java | 3 |
Core | OBCA-DS-406 | Computer System Architecture | 3 |
Core | OBCA-DS-452A | Java Lab | 2 |
Fundamental | CDC-212 | Placement Competency Enhancement-IV | 2 |
Core | OBCA-RIC-II | Research Innovation Catalyst –II | 0.5 |
Core | OBCA-454 | Vocational Training | 2 |
Domain Specific Elective | OBCA-DS-404 | System Programming | 3 |
OBCA-DS-405 | Fundamentals of Artificial Intelligence | ||
Total | 19.5 | ||
BCA Specialization: Data Science and Big Data Analytics (In Association with Microsoft) | |||
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCS-DS-490 | Azure Database Administrator Associate | 2 |
Domain Specific | OBCS-ED-451 | Azure Cosmos DB developer specialty | 2 |
BCA Specialization: Cyber Security In Association with Microsoft) | |||
Course Type | Course Code | Title of Course | Credits |
Domain specific | OBCS-EC-451 | Security Operations Analyst Associate | 2 |
Domain specific | OBCS-EC-452 | Security, Compliance and Identity Fundamentals | 2 |
BCA Specialization: Artificial Intelligence and Machine Learning In Association with Microsoft) | |||
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCS-DS-489 | Azure Developer Associate | 2 |
Domain Specific | OBCS-DS-489 | Azure Database Administrator Associate | 2 |
Course Type | Course Code | Title of Course | Credits |
Core | OBCA-DS-501 | Data Communication & Networking | 3 |
Core | OBCA-DS-502 | RDBMS using Oracle | 3 |
Core | OBCA-DS-503 | Python Programming | 3 |
Core | OBCA-DS-552 | Oracle Lab | 2 |
Core | OBCA-DS-553A | Python Programming Lab | 2 |
Core | OBCA-RIC-III | Research Innovation Catalyst-III | 1 |
Domain Specific Elective | OBCA-DS-504 | Fundamentals of Object-Oriented Analysis & Design | 3 |
OBCA-DS-505 | Introduction to Cloud Computing | ||
Total Credits | 17 | ||
BCA Specialization: Data Science and Big Data Analytics (In Association with Microsoft) | |||
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCS-DS-593 | Azure Data Engineer Associate | 2 |
Domain Specific | OBCS-ED-551 | Customer Data platform specialty | 2 |
BCA Specialization: Cyber Security In Association with Microsoft) | |||
Course Type | Course Code | Title of Course | Credits |
Domain specific | OBCS-EC-551 | Azure Security Engineer Associate | 2 |
Domain specific | OBCS-EC-552 | Identity and access Administrator Associate | 2 |
BCA Specialization: Artificial Intelligence and Machine Learning In Association with Microsoft) | |||
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCS-DS-591 | Azure AI Engineer Associate | 2 |
Domain Specific | OBCS-DS-592 | Azure Data Engineer Associate | 2 |
Total Credits | 21 |
Course Type | Course Code | Title of Course | Credits |
Core | OBCA-DS-601 | Programming in .NET using C# | 3 |
Core | OBCA-DS-651 | Programming in .NET using C# Lab | 2 |
Core | OBCA-DS-652 | Project | 4 |
Domain Specific Elective | OBCA-DS-603 | Security of Information System | 3 |
OBCA-DS-606 | Machine Learning | ||
Domain Specific Elective | OBCA-DS-604 | Multimedia & Animation | 3 |
OBCA-DS-605 | Basics of MIS & ERP | ||
Total Credits | 15 | ||
BCA Specialization: Data Science and Big Data Analytics (In Association with Microsoft) | |||
Course Type | Course Code | Title of Course | Credits |
Domain specific | OBCS-DS-692 | Azure Data Scientist Associate | 2 |
Domain Specific | OBCS-DS-693 | Azure Enterprise Data Analyst Associate | 2 |
BCA Specialization: Cyber Security In Association with Microsoft) | |||
Course Type | Course Code | Title of Course | Credits |
Domain specific | OBCS-EC-651 | Information protection Administrator Associate | 2 |
Domain specific | OBCS-EC-652 | Cyber Security Architect Expert | 2 |
BCA Specialization: Artificial Intelligence and Machine Learning In Association with Microsoft) | |||
Course Type | Course Code | Title of Course | Credits |
Domain specific | OBCA-DS-692 | Azure Data Scientist Associate | 2 |
Domain specific | OBCA-DS-693 | Azure Enterprise Data Analyst Associate | 2 |
Total Credits (BCA specialization) | 19 |
Total Semester Credits: 120 Credits
Beside the mentioned Domain Specific Courses, other University Core, University elective ,Inter-disciplinary, Generic, on-line Courses (MOOCs etc) and other approved courses shall be offered, which shall be notified well before start of the semester.
What you will get?

Live Online Class
Get an opportunity to interact with the experts online every week to clear your doubts.

24x7 LMS Access
You will get access to top quality digital content hosted on Swayam platform that is accessible on any device.

Industry Oriented
The course content will also be delivered by industry experts so that you get the best in class experience.

Hands-On Learning
More focus on coding and experiential learning so that you can enhance your practical skills.

Capstone Projects
Project Based Learning is what you get from the program so that you can test your skills for soving real world problems.

Placement Assistance
You know what we got you covered with placement assistance support to ensure you get the job you want.
Know Your Faculty

Prof. (Dr.) Shaveta Bhatia
deputy director

dr. mridula batra
assistant director

dr. kamlesh sharma
professor

dr. raj kumar
Associate Professor

dr. arti saxena
ASSOCIATE professor
ONLINE DEGREE

Tools and Technologies Covered

Dedicated Career Support
Interview
Our experts will help you prepare for the job interviews. You will get adequate online mock interview sessions to build your confidence
Resume Building
We help you build your resume by giving you inputs at every step so that you can build your skills as per the industrial standards
Aptitude
Aptitude training will involve live classes conducted by experts to enhance your verbal and non verbal skills
Training & Internship
Our expert team will help you in getting training and internship opportunity with leading IT companies so that you can get real world experience
FEE STRUCTURE
Original Payment
One Time Fee Payment
Yearly Fee Payment
Semester Wise Fee Payment
Course | Course Fee (INR) |
BCA | 1,95,000 |
Course | Fee (INR) |
BCA | 1,36,500 |
Course | Total Fee (INR) | 1st Year Installment | 2nd Year Installment | 3rd Year Installment |
BCA | 1,46,250 | 48,750 | 48,750 | 48,750 |
Course | Total Fee (INR) | 1st Semester Installment | 2nd Semester Installment | 3rd Semester Installment | 4th Semester Installment | 5th Semester Installment | 6th Semester Installment |
BCA | 1,56,000 | 26,000 | 26,000 | 26,000 | 26,000 | 26,000 | 26,000 |
Industry partners

COMPARE AND CHOOSE
A PLAN THAT IS COMFORTABLE FOR YOU
-
Call us -
+91-7877170170
-
Email us at
sfconline@ manavrachna.edu.in
NATIONAL FEE
Semester-wise |
---|
27,000 x 3 Years |
Total Course Fee (Semester-wise) |
---|
1,62,000/- |
Year-wise |
---|
50,000 x 3 Years |
Total Course Fee(Year-wise) |
---|
₹ 1,50,000 /- |
Total Course Fee(5% Discount on one time payment) |
---|
₹ 1,42,500 /- |
INTERNATIONAL FEE
Year-wise |
---|
$ 1,000 x 3 Years |
Program-wise |
---|
$ 3,000 |
NOTE – @5% Discount on total program fee.
Total Course Fee(5% Discount on one time payment) |
---|
Discounted Fee:
$ 2,850
Manav Rachna has launched “Centre of Online Education” to provide quality programmes to those students who are not able to draw benefits from conventional system of Education. Students can perfectly reshape their career and future through impeccably designed online programmes. The renowned faculty, cutting –edge advanced curriculum, technology driven and a remarkable content delivery will be helpful in the successfully implementation of online programs.
GET IN TOUCH
MREI Campus:
Sector – 43, Aravalli Hills, Delhi – Surajkund Road, Faridabad – 121004, (Haryana), India
Enquiry:
Call: +91 – 7877170170
Email:
admission@manavrachnaonline.edu.in
Follow Us
MR UNIVERSE
- Manav Rachna University
- Manav Rachna Dental College ( under Faculty of Dental Sciences)
- Manav Rachna International Schools
- Manav Rachna Centre of Foreign Languages
- Manav Rachna Sports Academy
- Manav Rachna Sports Academy
- Manav Rachna Sports Science Centre
- Dr. OP Bhalla Foundation
- Kunskapsskolan
- Faridabad Education Council
- Haryana Environment Protection Foundation
- Paryavaran