Online MBA Degree- AICTE Aprroved & UGC Recognized
June 22, 20212023-10-19 9:42Online MBA Degree- AICTE Aprroved & UGC Recognized
Master in Business Administration
Duration
2 Years
Live Class per Week | 1 hour per course
Total Credits
102
Interaction with Programme and Course Coordinators
Industry partners
About Programme
MRIIRS is offering UGC and AICTE approved MBA Online Degree Programme at Centre for Distance and Online Education.
“Master of Business Administration” at “Manav Rachna Centre for Distance and Online Education” provides multidisciplinary approach for the students to shape their career inside and outside their domain of education and to meet the evolving needs of the society. The commitment of multidisciplinary education is to broaden the participation of students in higher education and leads to a more diverse community. In multidisciplinary approach, students are inspired to select divergent courses from multifarious disciplines to expand their knowledge, discover themselves through creative thinking and learn the skills of collaboration.
The online programme will help students to achieve an academic degree along with flexibility and relaxation. This online programme is equal in academic value to an on-campus degree and helps students in developing themselves into an industry ready professionals as per a conventional degree. Students can perfectly reshape their career and future through impeccably designed online programmes. The renowned faculty, cutting –edge advanced curriculum, technology driven and a remarkable content delivery will be helpful in the successfully implementation of online programs.
We have collaborated with significant Industry names like AHPI, in the field of Healthcare Management. Providing state of the art Healthcare services is need of the hour. In alignment with Government of India’s goals for achieving maximum reach and coverage in Healthcare, we are reaching out through the expansive network of AHPI across India for good faculty and service providers. Similarly I nurture is a resourceful knowledge partner for administering latest courses in Business Intelligence. Students are Data gathering, Data mining techniques and other technology based research methodologies.
Our courses have been designed to meet the needs of the market, ensuring our students receive the most updated education possible.
- Industries connect through High End Guest Lectures/ International Webinars and Professors of Practice, Sr Professors of Eminence.
- Learning by Doing Approach through CAPSTONE Projects with guided supervision
- Conducive work life balance through online fun filled activities and planned outbound trips.
Days for Class Conduct | Saturday & Sunday
Eligibility Criteria | Passed Bachelor Degree of minimum 3 years duration, Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination.
Candidates belonging to SC/ST category shall be eligible for relaxation of 5% in the eligibility criteria for Admission to all UG, PG and Ph.D. programmes.
Candidates belonging to OBC category shall be eligible for relaxation of 3% in the eligibility criteria for Admission to all UG and PG programmes.
A Right Decision Can Change Directions!
Dual Specializations
SALIENT FEATURES
Industry Exposure
Real-life case studies that integrate students with the rising needs of industry
Internship and Placement Assistance
Internship and Placement Assistance is provided by knowledge partners
Earn While Learn
A golden opportunity for in-service professional to learn newer skills
Industry Oriented Pedagogy
The pedagogy facilitated through stalwarts of industry
Tools and Technologies Covered

Know Your Faculty
Module
Course Type | Course Code | Title of Course | Credits |
Core | OMBA-DS-101A | Managerial Economics | 4 |
Core | OMBA-DS-104A | Quantitative Techniques | 4 |
Core | OMBA-DS-201 | Business Communication | 2 |
Core | OMBA-DS-203 | Marketing Management | 4 |
Core | OMBA-DS-303 | Management Information Systems | 2 |
Core | OMBA-DS-402 | Business Environment and Legal Aspects | 4 |
Core | OMBA-DS-403 | Accounting for Managers | 4 |
Core | OMBA-DS-404 | Organization Behaviour | 3 |
Total Credits | 27 |
Course Type | Course Code | Title of Course | Credits |
Compulsory Courses | |||
Core | OMBA-DS-103A | Financial Management | 4 |
Core | OMBA-DS-202A | Entrepreneurship and New Venture Development | 2 |
Core | OMBA-DS-204 | Operations Management | 4 |
Core | OMBA-DS-205A | Research Methodology | 4 |
Core | OMBA-DS-206 | International Business | 4 |
Core | OMBA-DS-207 | Professional Competency | 2 |
Core | OMBA-DS-208 | Strategic Management | 4 |
Core | OMBA-DS-209 | Human Resource Management | 3 |
TOTAL | 27 |
Course Type | Course Code | Title of Course | Credits |
Compulsory Courses | |||
Core | OMBA-DS-301 | Capstone Project | 3 |
Core | OMBA-DS-302 | Employability Skills | 2 |
Domain Specific Elective Courses ** | |||
Specialization Basket: Marketing | |||
Domain specific Elective | OMBA-DS-MK-301 | Product and Brand Management | 3 |
Domain specific Elective | OMBA-DS-MK-302 | Integrated Marketing Communication | 3 |
Domain specific Elective | OMBA-DS-MK-303 | Consumer Behaviour | 3 |
Domain specific Elective | OMBA-DS-MK-304 | Service Marketing | 3 |
Domain specific Elective | OMBA-DS-MK-305 | Customer Relationship Management | 3 |
Domain specific Elective | OMBA-DS-MK-306 | Business to Business Marketing | 3 |
Specialization Basket: Finance | |||
Domain specific Elective | OMBA-DS-FN-301 | Security Analysis and Portfolio Management | 3 |
Domain specific Elective | OMBA-DS-FN-302 | Financial Markets and Services | 3 |
Domain specific Elective | OMBA-DS-FN-303 | Project Appraisal and Finance | 3 |
Domain specific Elective | OMBA-DS-FN-304 | Financial Statement analysis and Valuation | 3 |
Domain specific Elective | OMBA-DS-FN-305 | International Finance | 3 |
Domain specific Elective | OMBA-DS-FN-306 | Financial Derivatives | 3 |
Specialization Basket: Human Resources and Organizational Behaviour | |||
Domain specific Elective | OMBA-DS-HROB-301 | Performance Management in Organizations | 3 |
Domain specific Elective | OMBA-DS-HROB-302 | Strategic HR Management | 3 |
Domain specific Elective | OMBA-DS-HROB-303 | Manpower Planning, Recruitment and Selection | 3 |
Domain specific Elective | OMBA-DS-HROB-304 | Compensation and Benefits Management | 3 |
Domain specific Elective | OMBA-DS-HROB-305 | Organization Change and Development | 3 |
Domain specific Elective | OMBA-DS-HROB-306 | Cross- cultural Management | 3 |
Specialization Basket: International Business | |||
Domain specific Elective | OMBA-DS-IB-301 | International Marketing | 3 |
Domain specific Elective | OMBA-DS-IB-302 | Foreign Exchange Management | 3 |
Domain specific Elective | OMBA-DS-IB-303 | Managing Multinational Enterprises | 3 |
Domain specific Elective | OMBA-DS-IB-304 | International HRM | 3 |
Domain specific Elective | OMBA-DS-IB-305 | International Supply Chain Management | 3 |
Domain specific Elective | OMBA-DS-IB-306 | Foreign Market Entry Strategies | 3 |
Specialization Basket: Operations Management | |||
Domain specific Elective | OMBA-DS-OM-301 | Supply Chain and Logistics Management | 3 |
Domain specific Elective | OMBA-DS-OM-302 | Quality Toolkit for Managers | 3 |
Domain specific Elective | OMBA-DS-OM-303 | Pricing and Revenue Management | 3 |
Domain specific Elective | OMBA-DS-OM-304 | Operations Strategy | 3 |
Domain specific Elective | OMBA-DS-OM-305 | Management of Manufacturing Systems | 3 |
Domain specific Elective | OMBA-DS-OM-306 | Sourcing Management | 3 |
Specialization Basket: Event and Media Management | |||
Domain specific Elective | OMBA-DS-EMM-301 | Principles of Event and Media Management | 3 |
Domain specific Elective | OMBA-DS-EMM-302 | Managing Sponsorships for Events | 3 |
Domain specific Elective | OMBA-DS-EMM-303 | PR for Events and Media | 3 |
Domain specific Elective | OMBA-DS-EMM-304 | Event Budgeting and Costing | 3 |
Domain specific Elective | OMBA-DS-EMM-305 | Planning Marketing Communications for Events | 3 |
Domain specific Elective | OMBA-DS-EMM-306 | Legal Aspects and Ethics in Events and Media | 3 |
Specialization Basket: Management Information Systems | |||
Domain specific Elective | OMBA-DS-MIS-301 | Enterprise Resource Planning | 3 |
Domain specific Elective | OMBA-DS-MIS-302 | Software Project Management | 3 |
Domain specific Elective | OMBA-DS-MIS-303 | Digital Innovation and Transformation | 3 |
Domain specific Elective | OMBA-DS-MIS-304 | IT Consulting | 3 |
Domain specific Elective | OMBA-DS-MIS-305 | E Commerce and Digital Marketing | 3 |
Domain specific Elective | OMBA-DS-MIS-306 | Strategic Management of IT | 3 |
Specialization Basket: Healthcare Management | |||
Domain specific Elective | OMBA-DS-HC-301 | Hospital Facility Planning | 3 |
Domain specific Elective | OMBA-DS-HC-302 | Legal Aspects of Healthcare | 3 |
Domain specific Elective | OMBA-DS-HC-303 | Healthcare Economics and Finance | 3 |
Domain specific Elective | OMBA-DS-HC-304 | Biomedical Waste Management | 3 |
Domain specific Elective | OMBA-DS-HC-305 | Health and Hospital Information System | 3 |
Domain specific Elective | OMBA-DS-HC-306 | Quality Assurance for Healthcare – I | 3 |
Domain specific Elective | OMBA-DS-HC-307 | Preventive Healthcare System | 3 |
Specialization Basket: Entrepreneurship and Small Business Management | |||
Domain specific Elective | OMBA-DS-ESBM-301 | Strategies and Practices of Entrepreneurial Firms | 3 |
Domain specific Elective | OMBA-DS-ESBM-302 | Creativity, Innovation and Entrepreneurship | 3 |
Domain specific Elective | OMBA-DS-ESBM-303 | Managing Strategic Partnership and Negotiation | 3 |
Domain specific Elective | OMBA-DS-ESBM-304 | Regulatory and Legal Issues of Entrepreneurship | 3 |
Domain specific Elective | OMBA-DS-ESBM-305 | Entrepreneurial Finance | 3 |
Domain specific Elective | OMBA-DS-ESBM-306 | Entrepreneurial Marketing | 3 |
Specialization Basket: Waste Management | |||
Domain specific Elective | OMBA-DS-WM-301 | Introduction to Waste Management and Sanitation | 3 |
Domain specific Elective | OMBA-DS-WM-302 | Waste Management Logistics and Export Procedures | 3 |
Domain specific Elective | OMBA-DS-WM-303 | Regulatory Framework and Environment Impact | 3 |
Domain specific Elective | OMBA-DS-WM-304 | Waste Management Banks | 3 |
Domain specific Elective | OMBA-DS-WM-305 | Hotel Waste Management | 3 |
Domain specific Elective | OMBA-DS-HC-304 | Biomedical Waste Management | 3 |
Specialization Basket: Aviation Management | |||
Domain specific Elective | OMBA-DS-AM-301 | Airline and Airport Management | 3 |
Domain specific Elective | OMBA-DS-AM-302 | Airline Marketing Management | 3 |
Domain specific Elective | OMBA-DS-AM-303 | Airline Financial Management | 3 |
Domain specific Elective | OMBA-DS-AM-304 | Aviation Legal Environment | 3 |
Domain specific Elective | OMBA-DS-AM-305 | Aviation Safety And Accident Management System | 3 |
Domain specific Elective | OMBA-DS-AM-306 | Airline and Airport Operations | 3 |
Specialization Basket: Banking and Insurance Management | |||
Domain specific Elective | OMBA-DS-BIM-301 | Banking & Insurance: Products and Services (FinTech) | 3 |
Domain specific Elective | OMBA-DS-BIM-302 | Project Management (Including Infrastructure development and Financing) | 3 |
Domain specific Elective | OMBA-DS-BIM-303 | Managing HR for Banking and Financial Services | 3 |
Domain specific Elective | OMBA-DS-BIM-304 | Credit Evaluation, Monitoring and Recovery Management | 3 |
Domain specific Elective | OMBA-DS-BIM-305 | Rural Markets for Financial Services | 3 |
Domain specific Elective | OMBA-DS-BIM-306 | Governance & Ethics of financial institutions | 3 |
Specialization Basket: Business Intelligence and Analytics | |||
Domain specific Elective | OMBA-DS-BA-301 | Modeling Using Excel | 3 |
Domain specific Elective | OMBA-DS-BA-302 | Business Strategy & Analytics | 3 |
Domain specific Elective | OMBA-DS-BA-303 | Business Data Analytics Using Python | 3 |
Domain specific Elective | OMBA-DS-BA-305 | Big Data Analytics | 3 |
Domain specific Elective | OMBA-DS-BA-306 | Introduction to Business Intelligence | 3 |
Domain specific Elective | OMBA-DS-BA-307 | Predictive Analytics | 3 |
Specialization Basket: Logistics and Supply Chain Management | |||
Domain specific Elective | OMBA-DS-L&SM-301 | Introduction to Logistics & Supply Chain Management | 3 |
Domain specific Elective | OMBA-DS-L&SM -302 | Shipping and Ocean Freight logistics Management | 3 |
Domain specific Elective | OMBA-DS-L&SM -303 | Warehousing , Transportation & Freight Management | 3 |
Domain specific Elective | OMBA-DSL&SM -304 | Retail Supply Chain and Logistics Management | 3 |
Domain specific Elective | OMBA-DS-L&SM -305 | Strategic Logistics Management | 3 |
Domain specific Elective | OMBA-DS-L&SM -306 | Rail, Road & Air Cargo Logistics Management | 3 |
Specialisation Digital Marketing and Ecommerce | |||
Domain specific Elective | OMBA-DS-DE-301 | Fundamentals of Digital Marketing | 3 |
Domain specific Elective | OMBA-DS-DE-302 | Fundamentals of E-commerce | 3 |
Domain specific Elective | OMBA-DS-DE-303 | Website Planning and Interface | 3 |
Domain specific Elective | OMBA-DS-DE-304 | Search Engine Optimisation | 3 |
Domain specific Elective | OMBA-DS-DE-305 | Social Media Marketing | 3 |
Domain specific Elective | OMBA-DS-DE-306 | Content Marketing | 3 |
Course Type | Course Code | Title of Course | Credits |
Compulsory Courses | |||
Core | OMBA-DS-401 | Final Dissertation/ Project^^ | 3 |
Domain Specific Elective Courses ** | |||
Specialization Basket: Marketing | |||
Domain specific Elective | OMBA-DS-MK-401 | Digital Marketing | 3 |
Domain specific Elective | OMBA-DS-MK-402 | Marketing to Base of the Pyramid | 3 |
Domain specific Elective | OMBA-DS-MK-403 | Retail Marketing | 3 |
Domain specific Elective | OMBA-DS-MK-404 | Sales and Distribution Management | 3 |
Specialization Basket: Finance | |||
Domain specific Elective | OMBA-DS-FN-401 | Mergers, Acquisition and Corporate Restructuring | 3 |
Domain specific Elective | OMBA-DS-FN-402 | Management of Banks and FI’s | 3 |
Domain specific Elective | OMBA-DS-FN-403 | Behavioral Finance | 3 |
Domain specific Elective | OMBA-DS-FN-404 | Financial Risk Management | 3 |
Specialization Basket: Human Resources and Organizational Behaviour | |||
Domain specific Elective | OMBA- DS-HROB -401 | Coaching, Counseling and Mentoring | 3 |
Domain specific Elective | OMBA- DS-HROB -402 | Understanding Self: The Indian Perspective | 3 |
Domain specific Elective | OMBA- DS-HROB -403 | Employee Relations | 3 |
Domain specific Elective | OMBA- DS-HROB -404 | HR Analytics | 3 |
Specialization Basket: International Business | |||
Domain specific Elective | OMBA-DS-IB-401 | Global Mergers & Acquisitions | 3 |
Domain specific Elective | OMBA-DS-IB-402 | Export - import Procedures and Documentation | 3 |
Domain specific Elective | OMBA-DS-IB-403 | International Financial Management | 3 |
Domain specific Elective | OMBA-DS-IB-404 | International Banking | 3 |
Specialization Basket: Operations Management | |||
Domain specific Elective | OMBA- DS-OM -401 | Planning Sales Operations | 3 |
Domain specific Elective | OMBA- DS-OM -402 | Demand and Business Forecasting | 3 |
Domain specific Elective | OMBA- DS-OM -403 | Service Operations Management | 3 |
Domain specific Elective | OMBA- DS-OM -404 | Technology and Business Transformation | 3 |
Specialization Basket: Event and Media Management | |||
Domain specific Elective | OMBA- DS-EMM -401 | Event and Media Production & Logistics | 3 |
Domain specific Elective | OMBA- DS-EMM -402 | Event and Media Research | 3 |
Domain specific Elective | OMBA- DS-EMM -403 | Leveraging IT and Cyber Media for Events | 3 |
Domain specific Elective | OMBA- DS-EMM -404 | Event Leadership and Team building | 3 |
Specialization Basket: Management Information Systems | |||
Domain specific Elective | OMBA- DS-MIS -401 | Decision Support Systems | 3 |
Domain specific Elective | OMBA- DS-MIS -402 | Data Mining for Business Decisions | 3 |
Domain specific Elective | OMBA- DS-MIS -403 | Information Security and Risk Management | 3 |
Domain specific Elective | OMBA- DS-MIS -404 | Business Intelligence | 3 |
Specialization Basket: Healthcare Management | |||
Domain specific Elective | OMBA- DS-HC -401 | Healthcare and Social Policy | 3 |
Domain specific Elective | OMBA- DS-HC -402 | Quality Assurance for Healthcare- II | 3 |
Domain specific Elective | OMBA- DS-HC -403 | Healthcare Marketing and Medical Tourism | 3 |
Domain specific Elective | OMBA- DS-HC -404 | HR Practices in Healthcare | 3 |
Domain specific Elective | OMBA- DS-HC -405 | Health Insurance | 3 |
Specialization Basket: Entrepreneurship and Small Business Management | |||
Domain specific Elective | OMBA- DS-ESBM -401 | Managing Corporate Entrepreneurship | 3 |
Domain specific Elective | OMBA- DS- ESBM -402 | Planning and Structuring New Venture | 3 |
Domain specific Elective | OMBA- DS- ESBM -403 | Social Entrepreneurship | 3 |
Domain specific Elective | OMBA- DS- ESBM -404 | Technology Entrepreneurship | 3 |
Specialization Basket: Waste Management | |||
Domain specific Elective | OMBA- DS-WM -401 | E- Waste Management | 3 |
Domain specific Elective | OMBA- DS- WM -402 | Entrepreneurship in Waste Management | 3 |
Domain specific Elective | OMBA- DS- WM -403 | Reclamation, Remediation and Capping | 3 |
Domain specific Elective | OMBA- DS- WM -404 | Water Security | 3 |
Specialization Basket: Aviation Management | |||
Domain specific Elective | OMBA- DS-AM -401 | Strategic Airport Planning and Enterprise | 3 |
Domain specific Elective | OMBA- DS- AM -402 | Air Traffic Control | 3 |
Domain specific Elective | OMBA- DS- AM -403 | Aviation Resource Management | 3 |
Domain specific Elective | OMBA- DS- AM -404 | Logistics and Air Cargo Management | 3 |
Specialization Basket: Banking and Insurance Management | |||
Domain specific Elective | OMBA- DS-BIM -401 | International Financial Operations | 3 |
Domain specific Elective | OMBA- DS- BIM -402 | Mergers, Acquisitions and Restructuring | 3 |
Domain specific Elective | OMBA- DS- BIM -403 | Regulatory framework for Banking and Insurance | 3 |
Domain specific Elective | OMBA- DS- BIM -404 | Retailing and CRM | 3 |
Domain specific Elective | OMBA- DS- BIM -405 | Essentials of Risk Management | 3 |
Specialization Basket: Business Intelligence and Analytics | |||
Domain specific Elective | MBA- DS-BA-401 | Data Mining for Business Analytics | 3 |
Domain specific Elective | MBA- DS-BA-402 | Data Analytics Using R | 3 |
Domain specific Elective | MBA- DS-BA-405 | Marketing Analytics | 3 |
Domain specific Elective | MBA- DS-BA-406 | Data Visualization using Tableau | 3 |
Specialisation Logistics and Supply Chain Management | |||
Domain specific Elective | OMBA-DS-L&SM-401 | Marine Insurance and Supply chain Finance | 3 |
Domain specific Elective | OMBA-DS-L&SM-402 | Marketing of Logistics | 3 |
Domain specific Elective | OMBA-DS-L&SM-403 | Supply Chain Analytics | 3 |
Domain specific Elective | OMBA-DS-L&SM-404 | Sea and Port Management | 3 |
Specialisation Digital Marketing and Ecommerce | |||
Domain specific Elective | OMBA-DS-DE-401 | PPC Advertising and Google Adwords | 3 |
Domain specific Elective | OMBA-DS-DE-402 | Web Analytics | 3 |
Domain specific Elective | OMBA-DS-DE-403 | Digital Entrepreneurship | 3 |
Domain specific Elective | OMBA-DS-DE-404 | Legal, Security and Ethical Issues in E-Commerce | 3 |
Total | 15 |
Total Semester Credits: 102 Credits
Beside the mentioned Domain Specific Courses, other University Core, University elective ,Inter-disciplinary, Generic, on-line Courses (MOOCs etc) and other approved courses shall be offered, which shall be notified well before start of the semester.
Know Your Faculty

dr. soma arora
professor + programme coordinator

dr. vinit sikka
Associate Professor

dr. arvind dalal
Associate Professor

Mr. TaFHEEM Bashir
Assistant Professor

mr. amit kumar
assistant professor
ONLINE DEGREE

FEE STRUCTURE
COMPARE AND CHOOSE
A PLAN THAT IS COMFORTABLE FOR YOU
-
Call us -
+91-7877170170
-
Email us at
sfconline@ manavrachna.edu.in
NATIONAL FEE
Semester-wise |
---|
32,000 x 2 Years |
Total Course Fee (Semester-wise) |
---|
₹ 1,28,000 /- |
Year-wise |
---|
60,000 x 2 Years |
Program-wise |
---|
₹ 1,20,000 /- |
NOTE – @5% Discount on total program fee.
Discounted Fee:
₹ 1,14,000 /-
INTERNATIONAL FEE
Year-wise |
---|
$ 1,200 x 2 Years |
Program-wise |
---|
$ 2,400 |
NOTE – @5% Discount on total program fee.
Discounted Fee:
$ 2,280
Manav Rachna has launched “Centre of Online Education” to provide quality programmes to those students who are not able to draw benefits from conventional system of Education. Students can perfectly reshape their career and future through impeccably designed online programmes. The renowned faculty, cutting –edge advanced curriculum, technology driven and a remarkable content delivery will be helpful in the successfully implementation of online programs.
GET IN TOUCH
MREI Campus:
Sector – 43, Aravalli Hills, Delhi – Surajkund Road, Faridabad – 121004, (Haryana), India
Enquiry:
Call: +91 – 7877170170
Email:
admission@manavrachnaonline.edu.in
Follow Us
MR UNIVERSE
- Manav Rachna University
- Manav Rachna Dental College ( under Faculty of Dental Sciences)
- Manav Rachna International Schools
- Manav Rachna Centre of Foreign Languages
- Manav Rachna Sports Academy
- Manav Rachna Sports Academy
- Manav Rachna Sports Science Centre
- Dr. OP Bhalla Foundation
- Kunskapsskolan
- Faridabad Education Council
- Haryana Environment Protection Foundation
- Paryavaran